American Innovation Dollars
(2018 - Current)
The American Innovation $1 Coin Program began in 2018, first featuring a general introductory design, followed by individual reverse designs honoring innovations and innovators from each U.S. state, the District of Columbia, and U.S. territories. The obverse features a stylized Statue of Liberty design.
Like other modern dollar coins, these are struck in manganese-brass clad composition with edge lettering. New designs are released annually, creating a long-term modern series similar in structure to the State Quarters and America the Beautiful programs.
Primarily produced for collectors, the American Innovation Dollar series highlights technological and cultural achievements, offering a contemporary theme focused on American progress and ingenuity.
Check out dates & mintages for American Innovation Dollars, below.Business Strikes
2018-P Introductory | 502,150
2018-D Introductory | 582,825
2019-P Delaware | 472,750
2019-D Delaware | 479,975
2019-P Pennsylvania | 490,200
2019-D Pennsylvania | 443,800
2019-P New Jersey | 521,175
2019-D New Jersey | 476,275
2019-P Georgia | 474,550
2019-D Georgia | 455,800
2020-P Connecticut | 436,000
2020-D Connecticut | 435,325
2020-P Massachusetts | 436,750
2020-D Massachusetts | 436,425
2020-P Maryland | 434,825
2020-D Maryland | 435,475
2020-P South Carolina | 432,850
2020-D South Carolina | 397,775
2021-P New Hampshire | 453,825
2021-D New Hampshire | 450,725
2021-P Virginia | 423,600
2021-D Virginia | 422,875
2021-P New York | 451,750
2021-D New York | 451,175
2021-P North Carolina | 405,950
2021-D North Carolina | 389,725
2022-P Rhode Island | 454,050
2022-D Rhode Island | 453,775
2022-P Vermont | 454,275
2022-D Vermont | 452,775
2022-P Kentucky | 451,900
2022-D Kentucky | 452,550
2022-P Tennessee | 452,325
2022-D Tennessee | 452,275
2023-P Ohio | 495,125
2023-D Ohio | 447,450
2023-P Louisiana | 444,625
2023-D Louisiana | 411,950
2023-P Indiana | 459,775
2023-D Indiana | 443,650
2023-P Mississippi | 371,000
2023-D Mississippi | 352,450
Proof Strikes
2018-S Proof Introductory | 243,567
2018-S Reverse Proof Introductory | 74,720
2019-S Proof Delaware | 137,696
2019-S Reverse Proof Delaware | 66,517
2019-S Proof Pennsylvania | 137,696
2019-S Reverse Proof Pennsylvania | 50,866
2019-S Proof New Jersey | 137,696
2019-S Reverse Proof New Jersey | 46,785
2019-S Proof Georgia | 137,696
2019-S Reverse Proof Georgia | 43,420
2020-S Proof Connecticut | 101,593
2020-S Reverse Proof Connecticut | 43,653
2020-S Proof Massachusetts | 101,593
2020-S Reverse Proof Massachusetts | 43,258
2020-S Proof Maryland | 101,593
2020-S Reverse Proof Maryland | 43,926
2020-S Proof South Carolina | 101,593
2020-S Reverse Proof Carolina | 36,409
2021-S Proof New Hampshire | 69,489
2021-S Reverse Proof New Hampshire | 43,204
2021-S Proof Virginia | 69,489
2021-S Reverse Proof Virginia | 43,204
2021-S Proof New York | 69,489
2021-S Reverse Proof New York | 43,204
2021-S Proof North Carolina | 69,489
2021-S Reverse Proof North Carolina | 43,204
2022-S Proof Rhode Island | 77,180
2022-S Reverse Proof Rhode Island | 49,298
2022-S Proof Vermont | 77,180
2022-S Reverse Proof Vermont | 49,298
2022-S Proof Kentucky | 77,180
2022-S Reverse Proof Kentucky | 49,298
2022-S Proof Tennessee | 77,180
2022-S Reverse Proof Tennessee | 49,298
2023-S Proof Ohio | 49,936
2023-S Reverse Proof Ohio | TBD
2023-S Proof Louisiana | 49,936
2023-S Reverse Proof Louisiana | TBD
2023-S Proof Indiana | 49,936
2023-S Reverse Proof Indiana | TBD
2023-S Proof Mississippi | 49,936
2023-S Reverse Proof Mississippi | TBD
If You Collect U.S. $1 Dollar Coins, Check Out The ‘All Dollar Coin Designs’ Type Set!
Understanding Proof Coins - The Essential Guide
Proof coins are some of the most beautiful coins ever made. Learn the difference between proof, cameo, and deep cameo coins — and why collectors value them.
Click here for the full guide